Domain Athletics Centre
Conditions: Sunny, light wind
32 Danni McConnell ES 11-Jan-94 1kg 34.85
28 Nicky Ristrom NS 08-Jun-91 1kg 33.45
373 Lauren Free NS 06-Feb-93 1kg 30.41
24 Mikki Genge OVA 30-Dec-95 1kg 21.31
300 Alice Cox ES 15-Oct-98 750g 23.00 PB
7 Hamish Peacock ES 15-Oct-90 2kg 43.54
388 Mathew Brooks ES 06-Jun-83 2kg 21.97 PB
377 Chris McConnell ES 24-Nov-91 1.75kg 34.18
23 Huw Peacock ES 12-May-92 1.5kg 48.36 SB
385 Sam Morse ES 05-Jul-92 1.5kg 34.87 PB
358 Joshua Mason NS 11-Aug-92 1.5kg 33.20
395 Matthew Hosie ES 15-Jan-98 750g 24.52
Hammer
32 Danni McConnell ES 11-Jan-94 4kg 43.50
28 Nicky Ristrom NS 08-Jun-91 4kg 40.27 PB
24 Mikki Genge OVA 30-Dec-95 4kg 39.16
390 Erin Rowbottom ES 28-Apr-94 4kg 20.82
404 Chris Edwards ES 12-May-89 7.26kg 46.28
23 Huw Peacock ES 12-May-92 5kg 67.65 SB
385 Sam Morse ES 05-Jul-92 5kg 36.84 PB
395 Matthew Hosie ES 15-Jan-98 2kg 18.80
Javelin
28 Nicky Ristrom NS 08-Jun-91 600 37.91 PB
373 Lauren Free NS 06-Feb-93 600 31.84
24 Mikki Genge OVA 30-Dec-95 600 21.50
300 Alice Cox ES 15-Oct-98 400 10.54
377 Chris McConnell ES 24-Nov-91 800 44.65
388 Mathew Brooks ES 06-Jun-83 800 32.40 PB
358 Joshua Mason NS 11-Aug-92 700 44.62
395 Matthew Hosie ES 15-Jan-98 400 22.61
Shotput
373 Lauren Free NS 06-Feb-93 4kg 9.62
300 Alice Cox ES 15-Oct-98 2kg 8.82
7 Hamish Peacock ES 15-Oct-90 7.26kg 13.91 SB
388 Mathew Brooks ES 06-Jun-83 7.26kg 7.57 PB
23 Huw Peacock ES 12-May-92 5kg 15.73
377 Chris McConnell ES 24-Nov-91 5kg 15.26
358 Joshua Mason NS 11-Aug-92 5kg 10.57
395 Matthew Hosie ES 15-Jan-98 2kg 10.29
No comments:
Post a Comment