Sunday 31st May 2009
Domain Athletics Centre
Conditions: cloudy, no wind
Discus
22 Rebecca Direen ES 25-Mar-94 1kg 28.44
28 Nicky Ristrom NS 08-Jun-91 1kg 27.05
24 Mikki Genge OVA 30-Dec-95 1kg 22.68
333 Georgia Parry NS 22-Nov-96 1kg 21.11
400 Sarah Direen ES 25-Mar-94 1kg 15.00
300 Alice Cox ES 15-Oct-98 750g 24.59 PB
384 Olivia Direen ES 25-Nov-97 750g 14.01
7 Hamish Peacock ES 15-Oct-90 2kg 45.61 PB
388 Mathew Brooks ES 06-Jun-83 2kg 22.29 PB
23 Huw Peacock ES 12-May-92 1.5kg 41.69
Hammer
22 Rebecca Direen ES 25-Mar-94 4kg 38.05
28 Nicky Ristrom NS 08-Jun-91 4kg 35.16
400 Sarah Direen ES 25-Mar-94 4kg 14.35
384 Olivia Direen ES 25-Nov-97 3kg 15.94
404 Chris Edwards ES 12-May-89 7.26kg 47.06
7 Hamish Peacock ES 15-Oct-90 7.26kg 35.34
388 Mathew Brooks ES 06-Jun-83 7.26kg 14.92
23 Huw Peacock ES 12-May-92 5kg 65.64
Javelin
28 Nicky Ristrom NS 08-Jun-91 600 36.71
24 Mikki Genge OVA 06-Feb-93 600 18.04
333 Georgia Parry NS 30-Dec-95 400 24.44 PB
300 Alice Cox ES 15-Oct-98 400 19.04 PB
388 Mathew Brooks ES 24-Nov-91 800 23.89
Shotput
22 Rebecca Direen ES 25-Mar-94 4kg 10.53
400 Sarah Direen ES 25-Mar-94 4kg 5.85
333 Georgia Parry NS 22-Nov-96 3kg 9.37
300 Alice Cox ES 15-Oct-98 2kg 9.25
384 Olivia Direen ES 25-Nov-97 2kg 7.28
7 Hamish Peacock ES 15-Oct-90 7.26kg 14.21 SB
388 Mathew Brooks ES 06-Jun-83 7.26kg 7.24
352 Luke Mason NS 13-Nov-93 5kg 8.70 PB
Sunday, 31 May 2009
Sunday, 24 May 2009
Athletics South Winter Meet # 3 Results
Sunday 24th May 2009
Domain Athletics Centre
Conditions: Sunny, light wind
Discus
32 Danni McConnell ES 11-Jan-94 1kg 34.85
28 Nicky Ristrom NS 08-Jun-91 1kg 33.45
373 Lauren Free NS 06-Feb-93 1kg 30.41
24 Mikki Genge OVA 30-Dec-95 1kg 21.31
300 Alice Cox ES 15-Oct-98 750g 23.00 PB
7 Hamish Peacock ES 15-Oct-90 2kg 43.54
388 Mathew Brooks ES 06-Jun-83 2kg 21.97 PB
377 Chris McConnell ES 24-Nov-91 1.75kg 34.18
23 Huw Peacock ES 12-May-92 1.5kg 48.36 SB
385 Sam Morse ES 05-Jul-92 1.5kg 34.87 PB
358 Joshua Mason NS 11-Aug-92 1.5kg 33.20
395 Matthew Hosie ES 15-Jan-98 750g 24.52
Hammer
32 Danni McConnell ES 11-Jan-94 4kg 43.50
28 Nicky Ristrom NS 08-Jun-91 4kg 40.27 PB
24 Mikki Genge OVA 30-Dec-95 4kg 39.16
390 Erin Rowbottom ES 28-Apr-94 4kg 20.82
404 Chris Edwards ES 12-May-89 7.26kg 46.28
23 Huw Peacock ES 12-May-92 5kg 67.65 SB
385 Sam Morse ES 05-Jul-92 5kg 36.84 PB
395 Matthew Hosie ES 15-Jan-98 2kg 18.80
Javelin
28 Nicky Ristrom NS 08-Jun-91 600 37.91 PB
373 Lauren Free NS 06-Feb-93 600 31.84
24 Mikki Genge OVA 30-Dec-95 600 21.50
300 Alice Cox ES 15-Oct-98 400 10.54
377 Chris McConnell ES 24-Nov-91 800 44.65
388 Mathew Brooks ES 06-Jun-83 800 32.40 PB
358 Joshua Mason NS 11-Aug-92 700 44.62
395 Matthew Hosie ES 15-Jan-98 400 22.61
Shotput
373 Lauren Free NS 06-Feb-93 4kg 9.62
300 Alice Cox ES 15-Oct-98 2kg 8.82
7 Hamish Peacock ES 15-Oct-90 7.26kg 13.91 SB
388 Mathew Brooks ES 06-Jun-83 7.26kg 7.57 PB
23 Huw Peacock ES 12-May-92 5kg 15.73
377 Chris McConnell ES 24-Nov-91 5kg 15.26
358 Joshua Mason NS 11-Aug-92 5kg 10.57
395 Matthew Hosie ES 15-Jan-98 2kg 10.29
Domain Athletics Centre
Conditions: Sunny, light wind
32 Danni McConnell ES 11-Jan-94 1kg 34.85
28 Nicky Ristrom NS 08-Jun-91 1kg 33.45
373 Lauren Free NS 06-Feb-93 1kg 30.41
24 Mikki Genge OVA 30-Dec-95 1kg 21.31
300 Alice Cox ES 15-Oct-98 750g 23.00 PB
7 Hamish Peacock ES 15-Oct-90 2kg 43.54
388 Mathew Brooks ES 06-Jun-83 2kg 21.97 PB
377 Chris McConnell ES 24-Nov-91 1.75kg 34.18
23 Huw Peacock ES 12-May-92 1.5kg 48.36 SB
385 Sam Morse ES 05-Jul-92 1.5kg 34.87 PB
358 Joshua Mason NS 11-Aug-92 1.5kg 33.20
395 Matthew Hosie ES 15-Jan-98 750g 24.52
Hammer
32 Danni McConnell ES 11-Jan-94 4kg 43.50
28 Nicky Ristrom NS 08-Jun-91 4kg 40.27 PB
24 Mikki Genge OVA 30-Dec-95 4kg 39.16
390 Erin Rowbottom ES 28-Apr-94 4kg 20.82
404 Chris Edwards ES 12-May-89 7.26kg 46.28
23 Huw Peacock ES 12-May-92 5kg 67.65 SB
385 Sam Morse ES 05-Jul-92 5kg 36.84 PB
395 Matthew Hosie ES 15-Jan-98 2kg 18.80
Javelin
28 Nicky Ristrom NS 08-Jun-91 600 37.91 PB
373 Lauren Free NS 06-Feb-93 600 31.84
24 Mikki Genge OVA 30-Dec-95 600 21.50
300 Alice Cox ES 15-Oct-98 400 10.54
377 Chris McConnell ES 24-Nov-91 800 44.65
388 Mathew Brooks ES 06-Jun-83 800 32.40 PB
358 Joshua Mason NS 11-Aug-92 700 44.62
395 Matthew Hosie ES 15-Jan-98 400 22.61
Shotput
373 Lauren Free NS 06-Feb-93 4kg 9.62
300 Alice Cox ES 15-Oct-98 2kg 8.82
7 Hamish Peacock ES 15-Oct-90 7.26kg 13.91 SB
388 Mathew Brooks ES 06-Jun-83 7.26kg 7.57 PB
23 Huw Peacock ES 12-May-92 5kg 15.73
377 Chris McConnell ES 24-Nov-91 5kg 15.26
358 Joshua Mason NS 11-Aug-92 5kg 10.57
395 Matthew Hosie ES 15-Jan-98 2kg 10.29
Hammer net fixed
All lift lines are now fixed to carabiners, rather than the pulleys. The net will now need to be raised and lowers for every session.
Wednesday, 20 May 2009
Meeting with HCC and Olympic
Met with HCC and Olympic today. Olympic seem to be happy with what we are presently doing. We have agreed that all 3 parties will contribute to keeping the ground in good repair. The HCC will provide us with a wheelbarrow that can be locked in our container. There are problems that arise from mollygulls displacing loam from filled in holes and players kicking out fill, the same happens at the AFL grounds. We'll keep forking and hopefully the HCC will pick up anything we miss because of the poor lighting. An alternative throwing field is not an option according to the HCC.
Monday, 18 May 2009
Hammer Net repairs hopefully this weekend
I've bought caribiners and a whole lot of 9mm rope. Hopefully I'll get a chance to have the lift ropes in place before Sunday morning.
Evan
Evan
Sunday, 17 May 2009
Results - WINTER MEET #2
Once again we had great weather, despite the forecast. PBs to Emma Keleher in hammer, Danni McConnell in discus and Chris McConnell with an excellent throw in round 1 of the Javelin.
Athletics South Winter Meet # 2 Results
Sunday 17th May 2009
Domain Athletics Centre
Conditions: Cool, sunny, light wind
Discus
32 Danni McConnell ES 11-Jan-94 1 kg 35.78
22 Rebecca Direen ES 25-Mar-94 1 kg 30.07
Hannah Steele OVA 02-May-95 1 kg 25.81
24 Mikki Genge OVA 30-Dec-95 1 kg 21.52
314 Emma Keleher ES 03-Jan-98 750g 22.88
384 Olivia Direen ES 25-Nov-97 750g 15.48
7 Hamish Peacock ES 15-Oct-90 2kg 43.57
388 Matthew Brooks ES 06-Jun-83 2kg 17.90
377 Chris McConnell ES 24-Nov-91 1.75 kg 36.55
23 Huw Peacock ES 12-May-92 1.5 kg 44.70
385 Sam Morse ES 05-Jul-92 1.5 kg 32.81
382 Hugh Green ES 12-May-92 1 kg 28.62
Hammer
32 Danni McConnell ES 11-Jan-94 4kg 45.77
22 Rebecca Direen ES 25-Mar-94 4kg 40.25
24 Mikki Genge OVA 30-Dec-95 4kg 37.12
28 Nicky Ristrom NS 08-Jun-91 4kg 36.96
Hannah Steele OVA 02-May-95 4kg 22.99
384 Olivia Direen ES 25-Nov-97 2kg 22.38
314 Emma Keleher ES 03-Jan-98 2kg 22.36
23 Huw Peacock ES 12-May-92 5kg 66.25
385 Sam Morse ES 05-Jul-92 5kg 35.11
382 Huw Green ES 31-Jan-95 4kg 28.82
Javelin
28 Nicky Ristrom NS 08-Jun-91 600g 34.16
690 Rebecca Sansom NS 20-Sep-87 600g 30.04
24 Mikki Genge OVA 30-Dec-95 600g 22.65
7 Hamish Peacock ES 15-Oct-90 800g 65.94
377 Chris McConnell ES 24-Nov-91 800g 49.81
388 Matthew Brooks ES 06-Jun-83 800g 27.62
Shotput
22 Rebecca Direen ES 25-Mar-94 4kg 11.07
Hannah Steele OVA 02-May-95 4kg 7.97
314 Emma Keleher ES 03-Jan-98 2kg 9.01
384 Olivia Direen ES 25-Nov-97 2kg 6.93
7 Hamish Peacock ES 15-Oct-90 7.26kg 12.92
388 Matthew Brooks ES 06-Jun-83 7.26kg 7.46






Saturday, 16 May 2009
Winter Meet Tomorrow
Don't forget, Winter Meet #2 tomorrow. Competition will start at 10:00am sharp.
Order will be:
Hammer,
Javelin,
Discus,
Shot
Order will be:
Hammer,
Javelin,
Discus,
Shot
Track repairs may have to be moved forward
With the announcement that All Schools and Youth will come to Hobart, essential repairs may have to be brought forward. The HCC were originally planning for a December start but damage to the Javelin runway will have to be fixed before the National event. Stay tuned for further developments
Subscribe to:
Comments (Atom)