Sunday 26 July 2009

Winter Meet #7 Results More records in Hammer

After Mikki Genge's and Huw Peacock's recent resetting of state marks, Danni McConnell got in on the act. Her best of 49.59m eclipsed her own U16, U17 & U18 records and Anita Millington's U19 mark of 47.69m set in January 2005. The distance is also under a metre from the senior record of Anita Millington's 50.30m. Mat Brooks also pulled out PB's in discus, shot and hammer. Nicky Ristrom is edging closer to 40m with a PB throw of 38.16 m in the javelin.

6 PB's & 4 state records set

Athletics South Winter Meet # 7 Results
Sunday 26th July 2009
Domain Athletics Centre
Conditions: sunny, still conditions
Discus
32 Danielle McConnell ES 11-Jan-94 1kg 32.89
28 Lauren Free NS 06-Feb-93 1kg 31.07
373 Rebecca Direen ES 25-Mar-94 1kg 27.72
22 Mikki Genge OVA 30-Dec-95 1kg 21.19
24 Erin Rowbottom ES 28-Apr-94 1kg 18.34
300 Alice Cox ES 15-Oct-98 750g 23.32
388 Mathew Brooks ES 06-Jun-83 2kg 22.60 PB
7 Hamish Peacock ES 15-Oct-90 1.75kg 47.21
377 Chris McConnell ES 24-Nov-91 1.5kg 38.97
23 Huw Peacock ES 12-May-92 1.5kg 35.99
358 Joshua Mason NS 11-Aug-92 1.5kg 33.00
Hammer
32 Danielle McConnell ES 11-Jan-94 4kg 49.59 new Tasmanian U16,
U17, U18 & U19 Record
24 Mikayla Genge OVA 30-Dec-95 4kg 42.95
22 Rebecca Direen ES 25-Mar-94 4kg 36.86
28 Nicole Ristrom NS 08-Jun-91 4kg 35.96
390 Erin Rowbottom ES 28-Apr-94 4kg 27.39
384 Olivia Direen ES 25-Nov-97 3kg 16.15
404 Chris Edwards ES 12-May-89 7.26kg 45.41
388 Mathew Brooks ES 06-Jun-83 7.26kg 17.26 PB
Javelin
28 Nicky Ristrom NS 08-Jun-91 600 38.16 PB
373 Lauren Free NS 06-Feb-93 600 31.88
300 Alice Cox ES 15-Oct-98 400 17.89
7 Hamish Peacock ES 15-Oct-90 800 67.23
404 Chris Edwards ES 12-May-89 800 49.61 SB
388 Mathew Brooks ES 06-Jun-83 800 32.38
358 Joshua Mason NS 11-Aug-92 700 42.92
Shotput
22 Rebecca Direen ES 25-Mar-94 4kg 10.62
373 Lauren Free NS 06-Feb-93 4kg 9.54
24 Mikki Genge OVA 30-Dec-95 4kg 6.95
390 Erin Rowbottom ES 28-Apr-94 4kg 6.81
300 Alice Cox ES 15-Oct-98 2kg 9.18
384 Olivia Direen ES 25-Nov-97 2kg 8.29
7 Hamish Peacock ES 15-Oct-90 7.26kg 12.14
23 Huw Peacock ES 12-May-92 7.26kg 11.75
377 Chris McConnell ES 24-Nov-91 7.26kg 10.48 PB
388 Mathew Brooks ES 06-Jun-83 7.26kg 7.71 PB
358 Joshua Mason NS 11-Aug-92 5kg 8.91

Tuesday 16 June 2009

New record to Mikki

Another successful winter meet on Sunday. Most notable wasa new U15 state record to Mikayla Genge, who equalled her existing record with her 1st throw of 42.28m, followed by 43.30m and eventually 43.90m. PBs also to Luke Mason in hammer: 34.62m, Hamish Peacock hammer: 40.78m and SP 14.85m. SB to Huw Peacock in hammer: 67.67m.

Sunday 7 June 2009

Danni drops bombs in Townsville

On day one of the ANQ Student Games and All Comers Championships, Danni threw 45.03m in the 15 years hammer, breaking the record by 8m. She went on to set a PB in the open discus with 36.06m.
On day two she won the open hammer with a throw of 45.89m, breaking the meet record by 26m!! She also won the 15 years discus with 34.73m. Chris is also competing, in the decathlon.

Winter Meet #5 Postponed

Owing to persistant rain, meet #5 has been postponed until June 21

Sunday 31 May 2009

Athletics South Winter Meet # 4 Results

Sunday 31st May 2009
Domain Athletics Centre
Conditions: cloudy, no wind

Discus
22 Rebecca Direen ES 25-Mar-94 1kg 28.44
28 Nicky Ristrom NS 08-Jun-91 1kg 27.05
24 Mikki Genge OVA 30-Dec-95 1kg 22.68
333 Georgia Parry NS 22-Nov-96 1kg 21.11
400 Sarah Direen ES 25-Mar-94 1kg 15.00
300 Alice Cox ES 15-Oct-98 750g 24.59 PB
384 Olivia Direen ES 25-Nov-97 750g 14.01
7 Hamish Peacock ES 15-Oct-90 2kg 45.61 PB
388 Mathew Brooks ES 06-Jun-83 2kg 22.29 PB
23 Huw Peacock ES 12-May-92 1.5kg 41.69
Hammer
22 Rebecca Direen ES 25-Mar-94 4kg 38.05
28 Nicky Ristrom NS 08-Jun-91 4kg 35.16
400 Sarah Direen ES 25-Mar-94 4kg 14.35
384 Olivia Direen ES 25-Nov-97 3kg 15.94
404 Chris Edwards ES 12-May-89 7.26kg 47.06
7 Hamish Peacock ES 15-Oct-90 7.26kg 35.34
388 Mathew Brooks ES 06-Jun-83 7.26kg 14.92
23 Huw Peacock ES 12-May-92 5kg 65.64
Javelin
28 Nicky Ristrom NS 08-Jun-91 600 36.71
24 Mikki Genge OVA 06-Feb-93 600 18.04
333 Georgia Parry NS 30-Dec-95 400 24.44 PB
300 Alice Cox ES 15-Oct-98 400 19.04 PB
388 Mathew Brooks ES 24-Nov-91 800 23.89
Shotput
22 Rebecca Direen ES 25-Mar-94 4kg 10.53
400 Sarah Direen ES 25-Mar-94 4kg 5.85
333 Georgia Parry NS 22-Nov-96 3kg 9.37
300 Alice Cox ES 15-Oct-98 2kg 9.25
384 Olivia Direen ES 25-Nov-97 2kg 7.28
7 Hamish Peacock ES 15-Oct-90 7.26kg 14.21 SB
388 Mathew Brooks ES 06-Jun-83 7.26kg 7.24
352 Luke Mason NS 13-Nov-93 5kg 8.70 PB

Sunday 24 May 2009

Athletics South Winter Meet # 3 Results

Sunday 24th May 2009
Domain Athletics Centre
Conditions: Sunny, light wind

Discus
32 Danni McConnell ES 11-Jan-94 1kg 34.85
28 Nicky Ristrom NS 08-Jun-91 1kg 33.45
373 Lauren Free NS 06-Feb-93 1kg 30.41
24 Mikki Genge OVA 30-Dec-95 1kg 21.31
300 Alice Cox ES 15-Oct-98 750g 23.00 PB
7 Hamish Peacock ES 15-Oct-90 2kg 43.54
388 Mathew Brooks ES 06-Jun-83 2kg 21.97 PB
377 Chris McConnell ES 24-Nov-91 1.75kg 34.18
23 Huw Peacock ES 12-May-92 1.5kg 48.36 SB
385 Sam Morse ES 05-Jul-92 1.5kg 34.87 PB
358 Joshua Mason NS 11-Aug-92 1.5kg 33.20
395 Matthew Hosie ES 15-Jan-98 750g 24.52
Hammer
32 Danni McConnell ES 11-Jan-94 4kg 43.50
28 Nicky Ristrom NS 08-Jun-91 4kg 40.27 PB
24 Mikki Genge OVA 30-Dec-95 4kg 39.16
390 Erin Rowbottom ES 28-Apr-94 4kg 20.82
404 Chris Edwards ES 12-May-89 7.26kg 46.28
23 Huw Peacock ES 12-May-92 5kg 67.65 SB
385 Sam Morse ES 05-Jul-92 5kg 36.84 PB
395 Matthew Hosie ES 15-Jan-98 2kg 18.80
Javelin
28 Nicky Ristrom NS 08-Jun-91 600 37.91 PB
373 Lauren Free NS 06-Feb-93 600 31.84
24 Mikki Genge OVA 30-Dec-95 600 21.50
300 Alice Cox ES 15-Oct-98 400 10.54
377 Chris McConnell ES 24-Nov-91 800 44.65
388 Mathew Brooks ES 06-Jun-83 800 32.40 PB
358 Joshua Mason NS 11-Aug-92 700 44.62
395 Matthew Hosie ES 15-Jan-98 400 22.61
Shotput
373 Lauren Free NS 06-Feb-93 4kg 9.62
300 Alice Cox ES 15-Oct-98 2kg 8.82
7 Hamish Peacock ES 15-Oct-90 7.26kg 13.91 SB
388 Mathew Brooks ES 06-Jun-83 7.26kg 7.57 PB
23 Huw Peacock ES 12-May-92 5kg 15.73
377 Chris McConnell ES 24-Nov-91 5kg 15.26
358 Joshua Mason NS 11-Aug-92 5kg 10.57
395 Matthew Hosie ES 15-Jan-98 2kg 10.29

Hammer net fixed

All lift lines are now fixed to carabiners, rather than the pulleys. The net will now need to be raised and lowers for every session.