Sunday, 26 July 2009

Winter Meet #7 Results More records in Hammer

After Mikki Genge's and Huw Peacock's recent resetting of state marks, Danni McConnell got in on the act. Her best of 49.59m eclipsed her own U16, U17 & U18 records and Anita Millington's U19 mark of 47.69m set in January 2005. The distance is also under a metre from the senior record of Anita Millington's 50.30m. Mat Brooks also pulled out PB's in discus, shot and hammer. Nicky Ristrom is edging closer to 40m with a PB throw of 38.16 m in the javelin.

6 PB's & 4 state records set

Athletics South Winter Meet # 7 Results
Sunday 26th July 2009
Domain Athletics Centre
Conditions: sunny, still conditions
Discus
32 Danielle McConnell ES 11-Jan-94 1kg 32.89
28 Lauren Free NS 06-Feb-93 1kg 31.07
373 Rebecca Direen ES 25-Mar-94 1kg 27.72
22 Mikki Genge OVA 30-Dec-95 1kg 21.19
24 Erin Rowbottom ES 28-Apr-94 1kg 18.34
300 Alice Cox ES 15-Oct-98 750g 23.32
388 Mathew Brooks ES 06-Jun-83 2kg 22.60 PB
7 Hamish Peacock ES 15-Oct-90 1.75kg 47.21
377 Chris McConnell ES 24-Nov-91 1.5kg 38.97
23 Huw Peacock ES 12-May-92 1.5kg 35.99
358 Joshua Mason NS 11-Aug-92 1.5kg 33.00
Hammer
32 Danielle McConnell ES 11-Jan-94 4kg 49.59 new Tasmanian U16,
U17, U18 & U19 Record
24 Mikayla Genge OVA 30-Dec-95 4kg 42.95
22 Rebecca Direen ES 25-Mar-94 4kg 36.86
28 Nicole Ristrom NS 08-Jun-91 4kg 35.96
390 Erin Rowbottom ES 28-Apr-94 4kg 27.39
384 Olivia Direen ES 25-Nov-97 3kg 16.15
404 Chris Edwards ES 12-May-89 7.26kg 45.41
388 Mathew Brooks ES 06-Jun-83 7.26kg 17.26 PB
Javelin
28 Nicky Ristrom NS 08-Jun-91 600 38.16 PB
373 Lauren Free NS 06-Feb-93 600 31.88
300 Alice Cox ES 15-Oct-98 400 17.89
7 Hamish Peacock ES 15-Oct-90 800 67.23
404 Chris Edwards ES 12-May-89 800 49.61 SB
388 Mathew Brooks ES 06-Jun-83 800 32.38
358 Joshua Mason NS 11-Aug-92 700 42.92
Shotput
22 Rebecca Direen ES 25-Mar-94 4kg 10.62
373 Lauren Free NS 06-Feb-93 4kg 9.54
24 Mikki Genge OVA 30-Dec-95 4kg 6.95
390 Erin Rowbottom ES 28-Apr-94 4kg 6.81
300 Alice Cox ES 15-Oct-98 2kg 9.18
384 Olivia Direen ES 25-Nov-97 2kg 8.29
7 Hamish Peacock ES 15-Oct-90 7.26kg 12.14
23 Huw Peacock ES 12-May-92 7.26kg 11.75
377 Chris McConnell ES 24-Nov-91 7.26kg 10.48 PB
388 Mathew Brooks ES 06-Jun-83 7.26kg 7.71 PB
358 Joshua Mason NS 11-Aug-92 5kg 8.91